Bit1
| Power supply | 10÷16 volts |
| Power consumption | 0.5 A |
| Frequency response | 20 - 20.000 hz nominal |
| Technology | Bluetooth A2DP ready |
| Pairing ID | Wallplayer |
| Height | 30 mm |
| Width | 80 mm |
| Length | 51 mm |
| Weight | 0,25 kg |
| Color | Anodized Silver |
Power supply
| Power supply | 90/260 VAC – 120/370 VDC |
| Output Volts | 12 volts DC |
| Output Ampere | 11,5 A |
| Height | 48 mm |
| Width | 110 mm |
| Length | 220 mm |
| Weight | 0,66 kg |
| Color | Black |
Invisible Drywall
| Impedance | 4 Ω |
| Frequency response * | 40 - 14.000 hz nominal |
| Maximum power | 120 w |
| Maximum power - RMS | 40 w |
| Height with saucer mounted | 46 mm |
| Diameter | 57 mm |
| Square contact plate | 80 mm per side |
| Weight | 0,33 kg |
| Color | Light bronze |
Invisible Wood
| Impedance | 4 Ω |
| Frequency response * | 40 - 14.000 hz nominal |
| Maximum power | 120 w |
| Maximum power - RMS | 40 w |
| Height with saucer mounted | 46 mm |
| Diameter | 57 mm |
| Contact plate diameter | 83 mm |
| Weight | 0,31 kg |
| Color | Orange |
Power1 amplifier
| Power supply | 10÷16 volts |
| Absorption | 10:00 AM |
| Frequency response | 20 - 20.000 hz nominal |
| Power 2 ch @ 4Ω | 80 w x 2 |
| Power 2 ch @ 2Ω | 100 w x 2 |
| Power 1 ch @ 4Ω | 200 w |
| Filter | PB and PA 50 hz |
| Height | 30 mm |
| Width | 80 mm |
| Length | 70 mm |
| Weight | 0,31 kg |
| Color | Anodized Silver |

.png)

